1990 Porsche 911 964 Cabrio - Full history!
1990 · 131.966 km · Mechelen, België · via Dyler
Bekijk op Dyler → Open in de app












Gegevens
| Merk | Porsche |
|---|---|
| Model | 911 (964) Cabrio Full History |
| Bouwjaar | 1990 |
| Kilometerstand | 131.966 km |
| Transmissie | Automaat |
| Brandstof | Benzine |
| Carrosserie | Cabrio |
| Kleur | Red |
| Stuur | Links |
| Motor | 3.6L Boxer |
| Vermogen | 250 pk |
| Locatie | Mechelen, België |
| Verkoper | Collection by Vermant (handelaar) |
| Bron | Dyler |
| Staat | Used |
| Op Oudjes.xyz sinds | 5 oktober 2026 |
| Laatst gezien | 7 oktober 2026, 06:20 |
Beschrijving
'Collection by Vermant' is pleased to offer you this Porsche 911 Carrera 2 convertible from Decembre 1990. It’s a car of the ‘964-Series’, fitted with his ‘Matching Numbers 3.6L flat-6 engine with a power output of 250 hp and an automatic 4-speed transmission to send all this power to the rear wheels.
The car was delivered new on 26th January 1991 in Florida, USA and is finished in Indish Red with a beige leather interior.
The ‘964’ is equipped with the following options:
Electric seats
Blaupunkt Stuttgart radio
Tiptronic gearbox
Automatic speed control
Board computer
Wheel caps with colored Porsche crest
Meanwhile, this 964 Carrera 2 convertible has been driven only 82.000 Miles/131.500Km’s and is still in good condition. The car is accidentfree, 90% first paint and even the original decals are still present.
The 911 is supplied with:
- A Belgian Registration
- A full history (various service and purchase documents)
- A clean Carfax
- Original tools
- The original service books (owners manual, servicebook
More information & +50 pictures: www.collectionbyvermant.be
26 January 1991 = 44 Miles
4 March 1991 = 676 Miles
24 Uugustus 1993 = 11000 Miles
19 October 1994 = 18000 Miles
24 October 1994 = 18283 Miles
22 February 1996 = 37458 Miles
25 April 1996 = 40109 Miles
11 October 1999 = 58623 Miles
10 December 1999 = 59336 Miles
7 June 2002 = 63428 Miles
6 November 2002 = 63615 Miles
23 June 2003 = 65179 Miles
19 December 2003 = 65412 Miles
7 June 2005 = 66039 Miles
22 June 2005 = 66080 Miles
19 July 2005 = 67085 Miles
4 Augustus 2005 = 67530 Miles
12 Augustus 2005 = 67612 Miles
16 Augustus 2005 = 68087 Miles
16 July 2007 = 71.120 Miles
8 June 2009 = 71120 Miles
25 June 2015 = 78272 Miles
1 October 2015 = 78302 Miles
17 October 2016 = 78844
28 Augustus 2017 = 78938 Miles
7 November 2017 = 79.078 Miles
Would you like to sell your high quality collection car?
Collection by Vermant would be happy to help you!
We are able to buy your classic -or sports car or to sell it on a consignment basis.
Contact us today and discover the possibilities.
Vergelijkbare oudjes
Porsche 911 Carrera 4 Cabriolet | 1990€ 89.9501990 · 247.950 km · Waalwijk, Nederland · Marktplaats
1990 Porsche 911 964 Carrera 2€ 90.0001990 · 89.000 km · Catania, Metropolitan city of Catania, Italië · Car & Classic
Porsche 911 Carrera 4 | 1990 | Route 66 Auctions€ 87.0001990 · 999.999 km · Oisterwijk, België · 2dehands
Porsche 911 Carrera 4 Cabriolet | 1990€ 89.9501990 · 247.950 km · Waalwijk, Nederland · Marktplaats
Porsche 911 Carrera 4 Cabriolet | 1990 | Route 66 AuctionsHuidig bod € 39.0001990 · 999.999 km · Oisterwijk, Nederland · Marktplaats
Porsche 911 Carrera 4 | 1990 | Route 66 AuctionsHuidig bod € 87.0001990 · 999.999 km · Oisterwijk, Nederland · Marktplaats
Porsche 964 Carrera 4 Targa / Turbo stoelen - Uitgebreide historiek - Airco€ 104.9641990 · 139.458 km · Turnhout, België · AutoScout24
1990 Porsche 911 / 964 Carrera - 911 (964) Carrera CabrioletRichtprijs € 65.0001990 · Salzburg, Oostenrijk · Classic Driver
Wat doet een Porsche 911 (964) op de markt? Bekijk de marktwaarde →